Color 807 Dark Blue Changed to What Color Floss
Floss conversion chart DMC to J&P Coats embroidery thread
Our Cross stitch patterns always include a list of the DMC embroidery floss you need to stitch your project. On this page we share embroidery thread conversion charts so you can see how each floss color corresponts with other brands. We included the newest DMC colors in the embroidery thread conversion table. There are more DMC colors than J&P Coats colors, hence you may find that not all desired colors are available.
Please note that floss colors differ between brands. We have done our best to find the best matching colors. But please be aware that it is often not possible to find a 100% matching color, although most come very close. Below tables include the best matching color codes. Where it says N/A we could not find any matching color.
Talking about floss, have you seen our earlier blog with pretty ideas for organizing your embroidery floss?
From DMC to J&P Coats embroidery floss
DMC | JPCoats | Description of Color |
---|---|---|
White | 1001 | White |
1 | NA | White Tin |
Ecru | 1002 | Ecru |
Ecru | 5387 | Ecru |
2 | NA | Tin |
3 | NA | Tin Medium |
4 | NA | Tin Dark |
5 | NA | Driftwood Light |
6 | NA | Driftwood Medium Light |
7 | NA | Driftwood |
8 | NA | Driftwood Dark |
9 | NA | Cocoa Very Dark |
10 | NA | Tender Geen Very Light |
11 | NA | Tender Green Light |
12 | NA | Tender Green |
13 | NA | Nile Green Medium Light |
14 | NA | Apple Green Pale |
15 | NA | Apple Green |
16 | NA | Chartreuse Light |
17 | NA | Yellow Plum Light |
18 | NA | Yellow Plum |
19 | NA | Autumn Gold Medium Light |
20 | NA | Shrimp |
21 | NA | Alizarin Light |
22 | NA | Alizarin |
23 | NA | Apple Blossom |
24 | NA | White Lavender |
25 | NA | Lavender ULightra Light |
26 | NA | Lavender Pale |
27 | NA | White Violet |
28 | NA | Eggplant Medium Light |
29 | NA | Eggplant |
30 | NA | Blueberry Medium Light |
31 | NA | Blueberry |
32 | NA | Blueberry Dark |
33 | NA | Fuschia |
34 | NA | Fuschia Dark |
35 | NA | Fuschi Very Dark |
48 | NA | Variegated Baby Pink |
51 | NA | Variegated Burnt Orange |
52 | NA | Variegated Violet |
53 | NA | Variegated Steel Gray |
57 | NA | Variegated Red |
69 | NA | Variegated Terra Cotta |
90 | NA | Variegated Yellow |
92 | NA | Variegated Avocado |
94 | NA | Variegated Khaki Green |
99 | NA | Variegated Mauve |
103 | NA | Variegated Royal Blue |
105 | NA | Variegated Tan/Brown |
106 | NA | Variegated Coral |
107 | NA | Variegated Carnation |
111 | NA | Variegated Mustard |
115 | NA | Variegated Garnet |
121 | NA | Variegated Delft Blue |
125 | NA | Variegated Seafoam Green |
150 | 3047 | ULightra Very Dark Dustry Rose |
150 | 3401 | ULightra Very Dark Dustry Rose |
151 | 3086 | Very Light Dustry Rose |
152 | 3146 | Medium Light Shell Pink |
153 | 4303 | Very Light Violet |
154 | 8400 | Very Dark Grape |
155 | 7110 | Medium Dark Blue Violet |
156 | 7110 | Medium Light Blue Violet |
156 | 7977 | Medium Light Blue Violet |
157 | 7976 | Very Light Cornflower Blue |
157 | 7977 | Very Light Cornflower Blue |
158 | 7024 | Medium Very Dark Cornflower Blue |
158 | 7150 | Medium Very Dark Cornflower Blue |
159 | 7159 | Light Gray Blue |
160 | 7051 | Medium Gray Blue |
161 | 7023 | Gray Blue |
161 | 7150 | Gray Blue |
162 | 7053 | ULightra Very Light Blue |
163 | 6213 | Medium Celadon Green |
163 | 6876 | Medium Celadon Green |
164 | 6016 | Light Forest Green |
165 | 6253 | Very Light Moss Green |
166 | 6001 | Medium Light Moss Green |
167 | 5374 | Very Dark Yellow Beige |
168 | 8511 | Very Light Pewter |
169 | 4223 | Light Pewter |
169 | 8512 | Light Pewter |
208 | 4301 | Very Dark Lavender |
209 | 4302 | Dark Lavender |
210 | 4303 | Medium Lavender |
211 | 4303 | Light Lavender |
221 | 3072 | Very Dark Shell Pink |
221 | 3243 | Very Dark Shell Pink |
223 | 3240 | Light Shell Pink |
224 | 3068 | Very Light Shell Pink |
225 | 3066 | ULightra Very Light Shell Pink |
225 | 3066 | ULightra Very Light Shell Pink |
300 | 5356 | Very Dark Mahogany |
301 | 5000 | Medium Mahogany |
304 | 3019 | Medium Red |
304 | 3410 | Medium Red |
307 | 2288 | Lemon |
309 | 3284 | Dark Rose |
309 | 3401 | Dark Rose |
310 | 8403 | Black |
311 | 7980 | Medium NaVery Blue |
312 | 7979 | Very Dark Baby Blue |
315 | 3082 | Medium Dark Antique Mauve |
316 | 3081 | Medium Antique Mauve |
317 | 8512 | Pewter Gray |
318 | 8399 | Light Steel Gray |
318 | 8511 | Light Steel Gray |
319 | 6246 | Very Darkpistachio Green |
320 | 6017 | Medium Pistachio Green |
321 | 3047 | Red |
321 | 3500 | Red |
322 | 7978 | Dark Dark Baby Blue |
326 | 3401 | Very Dark Rose |
327 | 4101 | Dark Violet |
333 | 4101 | Very Dark Blue Violet |
334 | 7977 | Medium Baby Blue |
335 | 3283 | Rose |
336 | 7981 | NaVery Blue |
340 | 7110 | Medium Blue Violet |
341 | 7005 | Light Blue Violet |
347 | 3013 | Very Dark Salmon |
349 | 2335 | Dark Coral |
350 | 2335 | Medium Coral |
350 | 3111 | Medium Coral |
351 | 3011 | Coral |
352 | 3008 | Light Coral |
353 | 3006 | Peach |
355 | 2339 | Dark Terra Cotta |
355 | 5936 | Dark Terra Cotta |
356 | 2338 | Medium Terra Cotta |
367 | 6018 | Dark Pistachio Green |
368 | 6016 | Light Pistachio Green |
368 | 6020 | Light Pistachio Green |
369 | 6015 | Very Light Pistachio Green |
370 | 2876 | Medium Mustard |
371 | 5898 | Mustard |
372 | 6843 | Light Mustard |
400 | 5349 | Dark Mahogany |
402 | 5351 | Very Light Mahogany |
407 | 5578 | Dark Desert Sand |
413 | 8514 | Dark Pewter Gray |
414 | 8513 | Dark Steel Gray |
415 | 8398 | Pearl Gray |
420 | 5374 | Dark Hazelnut Brown |
422 | 5350 | Light Hazelnut Brown |
433 | 5470 | Medium Brown |
433 | 5471 | Medium Brown |
434 | 5000 | Light Brown |
435 | 5365 | Very Light Brown |
435 | 5371 | Very Light Brown |
436 | 5347 | Tan |
436 | 5943 | Tan |
437 | 5942 | Light Tan |
444 | 2290 | Dark Lemon |
445 | 2288 | Light Lemon |
451 | 8233 | Dark Shell Gray |
451 | 8513 | Dark Shell Gray |
452 | 5832 | Medium Shell Gray |
452 | 8232 | Medium Shell Gray |
453 | 5388 | Light Shell Gray |
453 | 8231 | Light Shell Gray |
469 | 6261 | Avocado Green |
469 | 6267 | Avocado Green |
470 | 6010 | Light Avocado Green |
471 | 6266 | Very Light Avocado Green |
472 | 6253 | ULightra Light Avocado Green |
498 | 3000 | Dark Red |
500 | 6880 | Very Dark Blue Green |
501 | 6878 | Dark Blue Green |
502 | 6876 | Blue Green |
503 | 6879 | Medium Blue Green |
504 | 6875 | Very Light Blue Green |
505 | 6020 | Jade Green |
517 | 7162 | Dark Wedgewood |
518 | 7161 | Light Wedgewood |
519 | 7159 | Sky Blue |
520 | 6269 | Dark Fern Green |
520 | 6318 | Dark Fern Green |
520 | 862 | Dark Fern Green |
522 | 6316 | Fern Green |
523 | 6015 | Light Fern Green |
523 | 6316 | Light Fern Green |
524 | 6015 | Very Light Fern Green |
524 | 6315 | Very Light Fern Green |
535 | 8400 | Very Light Ash Gray |
543 | 2275 | ULightra Very Light Beige Brown |
543 | 5533 | ULightra Very Light Beige Brown |
550 | 4107 | Very Dark Violet |
552 | 4092 | Medium Violet |
553 | 4097 | Violet |
554 | 4104 | Light Violet |
561 | 6211 | Very Dark Jade |
562 | 6213 | Medium Jade |
563 | 6210 | Light Jade |
564 | 6209 | Very Light Jade |
564 | 6210 | Very Light Jade |
580 | 6267 | Dark Moss Green |
581 | 6010 | Moss Green |
597 | 7168 | Turquoise |
598 | 7167 | Light Turquoise |
600 | 3056 | Very Dark Cranberry |
601 | 3128 | Dark Cranberry |
602 | 3063 | Medium Cranberry |
602 | 6063 | Medium Cranberry |
603 | 3153 | Cranberry |
604 | 3001 | Light Cranberry |
605 | 3151 | Very Light Cranberry |
606 | 2334 | Bright Orange-Red |
608 | 2332 | Bright Orange |
610 | 5889 | Dark Drab Brown |
610 | 5898 | Dark Drab Brown |
611 | 5898 | Drab Brown |
612 | 5388 | Light Drab Brown |
613 | 5387 | Very Light Drab Brown |
632 | 5936 | ULightra Very Dark Desert Sand |
640 | 5393 | Very Dark Beige Gray |
642 | 5393 | Dark Beige Gray |
642 | 5832 | Dark Beige Gray |
644 | 5830 | Medium Beige Gray |
645 | 8500 | Very Dark Beaver Gray |
646 | 8500 | Dark Beaver Gray |
647 | 8900 | Medium Beaver Gray |
648 | 8390 | Light Beaver Gray |
666 | 3046 | Bright Red |
676 | 2874 | Light Old Gold |
677 | 2300 | Very Light Old Gold |
677 | 5372 | Very Light Old Gold |
680 | 2876 | Dark Old Gold |
699 | 6228 | Green |
700 | 6227 | Bright Green |
701 | 6226 | Light Green |
702 | 6239 | Kelly Green |
703 | 3238 | Chartreuse |
703 | 6238 | Chartreuse |
704 | 6238 | Bright Chartreuse |
712 | 1002 | Cream |
718 | 4089 | Plum |
720 | 2322 | Dark Orange Spice |
721 | 2324 | Medium Orange Spice |
722 | 2323 | Light Orange Spice |
725 | 2294 | Medium Light Topaz |
726 | 2295 | Light Topaz |
727 | 2289 | Very Light Topaz |
728 | 2302 | Topaz |
729 | 2875 | Medium Old Gold |
730 | 5889 | Very Dark Olive Green |
730 | 6845 | Very Dark Olive Green |
731 | 5889 | Dark Olive Green |
731 | 6844 | Dark Olive Green |
732 | 5889 | Olive Green |
733 | 6845 | Medium Olive Green |
734 | 5363 | Light Olive Green |
738 | 5345 | Very Light Tan |
738 | 5375 | Very Light Tan |
739 | 5369 | ULightra Very Light Tan |
740 | 2327 | Tangerine |
741 | 2314 | Medium Tangerine |
742 | 2302 | Light Tangerine |
742 | 2303 | Light Tangerine |
743 | 2293 | Pale Yellow |
743 | 2294 | Medium Yellow |
744 | 2293 | Pale Yellow |
745 | 2296 | Light Pale Yellow |
746 | 2275 | Off White |
747 | 7053 | Very Light Sky Blue |
754 | 2331 | Light Peach |
754 | 3146 | Light Peach |
758 | 2337 | Very Light Terra Cotta |
760 | 3069 | Salmon |
761 | 3068 | Light Salmon |
762 | 8510 | Very Light Pearl Gray |
772 | 6250 | Very Light Yellow Green |
775 | 7031 | Very Light Baby Blue |
776 | 3281 | Medium Pink |
777 | 3072 | Very Dark Raspberry |
778 | 3080 | Very Light Antique Mauve |
779 | 5478 | Dark Cocoa |
780 | 5309 | ULightra Very Dark Topaz |
781 | 5309 | Very Dark Topaz |
782 | 5308 | Dark Topaz |
782 | 5309 | Dark Topaz |
783 | 2307 | Medium Topaz |
783 | 5307 | Medium Topaz |
791 | 7024 | Very Dark Cornflower Blue |
791 | 7045 | Very Dark Cornflower Blue |
792 | 7150 | Dark Cornflower Blue |
793 | 7110 | Medium Cornflower Blue |
794 | 7005 | Light Cornflower Blue |
796 | 7100 | Dark Royal Blue |
797 | 7023 | Royal Blue |
797 | 7143 | Royal Blue |
798 | 7022 | Dark Delft Blue |
798 | 7080 | Dark Delft Blue |
799 | 7030 | Medium Delft Blue |
800 | 7020 | Pale Delft Blue |
801 | 5472 | Dark Coffee Brown |
801 | 5475 | Dark Coffee Brown |
803 | 7024 | ULightra Very Dark Baby Blue |
806 | 7169 | Dark Peacock Blue |
807 | 7168 | Peacock Blue |
809 | 7021 | Delft Blue |
813 | 7161 | Light Blue |
814 | 3044 | Dark Garnet |
815 | 3000 | Medium Garnet |
816 | 3021 | Garnet |
816 | 3072 | Garnet |
817 | 2335 | Very Dark Coral Red |
818 | 3281 | Baby Pink |
819 | 3280 | Light Baby Pink |
820 | 7024 | Very Dark Royal Blue |
822 | 5933 | Light Beige Gray |
823 | 7982 | Dark NaVery Blue |
824 | 7182 | Very Dark Blue |
825 | 7181 | Dark Blue |
826 | 7180 | Medium Blue |
827 | 7159 | Very Light Blue |
828 | 7053 | ULightra Very Very Light Blue |
829 | 5889 | Very Dark Golden Olive |
829 | 5898 | Very Dark Golden Olive |
830 | 5472 | Dark Golden Olive |
831 | 6845 | Medium Golden Olive |
832 | 6844 | Golden Olive |
833 | 2874 | Light Golden Olive |
834 | 2874 | Very Light Golden Olive |
838 | 5476 | Very Dark Beige Brown |
838 | 5478 | Very Dark Beige Brown |
839 | 5360 | Dark Beige Brown |
840 | 5379 | Medium Beige Brown |
841 | 5376 | Light Beige Brown |
842 | 5933 | Very Light Beige Brown |
844 | 8501 | ULightra Dark Beaver Gray |
869 | 5374 | Very Dark Hazelnut Brown |
890 | 6021 | ULightra Dark Pistachio Green |
891 | 3012 | Dark Carnation |
892 | 3152 | Medium Carnation |
893 | 3152 | Light Carnation |
894 | 3127 | Very Light Carnation |
895 | 6021 | Very Dark Hunter Green |
898 | 5476 | Very Dark Coffee Brown |
898 | 5477 | Very Dark Coffee Brown |
899 | 3282 | Medium Rose |
900 | 2329 | Dark Burnt Orange |
900 | 2334 | Dark Burnt Orange |
902 | 3044 | Very Dark Garnet |
902 | 3073 | Very Dark Garnet |
902 | 3083 | Very Dark Garnet |
904 | 6258 | Very Dark Parrot Green |
905 | 6258 | Dark Parrot Green |
906 | 6256 | Medium Parrot Green |
907 | 6001 | Light Parrot Green |
909 | 6228 | Very Dark Emerald Green |
910 | 6031 | Dark Emerald Green |
911 | 6205 | Medium Emerald Green |
912 | 6226 | Light Emerald Green |
913 | 6225 | Medium Nile Green |
915 | 3089 | Dark Plum |
917 | 4089 | Medium Plum |
918 | 3340 | Dark Red Copper |
919 | 2326 | Red Copper |
920 | 3337 | Medium Copper |
921 | 3336 | Copper |
922 | 3336 | Light Copper |
924 | 6008 | Very Dark Gray Green |
924 | 7227 | Very Dark Gray Green |
926 | 6007 | Medium Gray Green |
927 | 6006 | Light Gray Green |
927 | 7225 | Light Gray Green |
928 | 6005 | Very Light Gray Green |
930 | 7052 | Dark Antique Blue |
931 | 7051 | Medium Antique Blue |
931 | 7226 | Medium Antique Blue |
932 | 7050 | Light Antique Blue |
934 | 6270 | Black Avocado Green |
935 | 6270 | Dark Avocado Green |
936 | 6269 | Very Dark Avocado Green |
937 | 6268 | Medium Avocado Green |
937 | 6269 | Medium Avocado Green |
938 | 5381 | ULightra Dark Coffee Brown |
939 | 7160 | Very Dark NaVery Blue |
943 | 6187 | Medium Aquamarine |
945 | 3335 | Tawny |
946 | 2332 | Medium Burnt Orange |
947 | 2330 | Burnt Orange |
948 | 2331 | Very Light Peach |
950 | 2331 | Light Desert Sand |
950 | 3146 | Light Desert Sand |
951 | 3335 | Light Tawny |
954 | 6030 | Nile Green |
955 | 6020 | Light Nile Green |
956 | 3127 | Geranium |
957 | 3125 | Pale Geranium |
958 | 6186 | Dark Seagreen |
959 | 6185 | Medium Seagreen |
961 | 3176 | Dark Dusty Rose |
962 | 3153 | Medium Dusty Rose |
963 | 3126 | ULightra Very Light Dusty Rose |
963 | 3173 | ULightra Very Light Dusty Rose |
964 | 6185 | Light Seagreen |
966 | 6016 | Medium Baby Green |
966 | 6020 | Medium Baby Green |
967 | 3006 | Very Light Apricot |
970 | 2327 | Light Pumpkin |
971 | 2099 | Pumpkin |
972 | 2298 | Deep Canary |
973 | 2290 | Bright Canary |
975 | 5356 | Dark Golden Brown |
976 | 2308 | Medium Golden Brown |
977 | 2306 | Light Golden Brown |
986 | 6021 | Very Dark Forest Green |
987 | 6258 | Dark Forest Green |
988 | 6258 | Medium Forest Green |
989 | 6266 | Forest Green |
991 | 6212 | Dark Aquamarine |
992 | 6185 | Very Light Aquamarine |
992 | 6186 | Light Aquamarine |
992 | 6186 | Very Light Aquamarine |
993 | 6185 | Very Light Aquamarine |
995 | 7010 | Dark Electric Blue |
996 | 7001 | Medium Electric Blue |
3011 | 5395 | Dark Khaki Green |
3011 | 6845 | Dark Khaki Green |
3012 | 6842 | Medium Khaki Green |
3012 | 6844 | Medium Khaki Green |
3013 | 6253 | Light Khaki Green |
3013 | 6842 | Light Khaki Green |
3021 | 5381 | Very Dark Brown Gray |
3021 | 5395 | Very Dark Brown Gray |
3022 | 5393 | Medium Brown Gray |
3022 | 8500 | Medium Brown Gray |
3023 | 8390 | Light Brown Gray |
3024 | 8397 | Very Light Brown Gray |
3031 | 5472 | Very Dark Mocha Brown |
3032 | 5393 | Medium Mocha Brown |
3032 | 5832 | Medium Mocha Brown |
3033 | 5387 | Very Light Mocha Brown |
3033 | 5831 | Very Light Mocha Brown |
3041 | 4222 | Medium Antique Violet |
3041 | 4223 | Medium Antique Violet |
3042 | 4221 | Light Antique Violet |
3045 | 2412 | Dark Yellow Beige |
3045 | 2876 | Dark Yellow Beige |
3046 | 2410 | Medium Yellow Beige |
3046 | 2874 | Medium Yellow Beige |
3047 | 2300 | Light Yellow Beige |
3051 | 6269 | Dark Green Gray |
3051 | 6317 | Dark Green Gray |
3052 | 6010 | Medium Green Gray |
3053 | 6253 | Green Gray |
3064 | 2336 | Desert Sand |
3072 | 6005 | Very Light Beaver Gray |
3078 | 2292 | Very Light Golden Yellow |
3325 | 7976 | Light Baby Blue |
3326 | 3126 | Light Rose |
3328 | 3071 | Dark Salmon |
3340 | 2324 | Medium Apricot |
3341 | 2323 | Apricot |
3345 | 6258 | Dark Hunter Green |
3345 | 6268 | Dark Hunter Green |
3346 | 6261 | Hunter Green |
3346 | 6267 | Hunter Green |
3347 | 6010 | Medium Yellow Green |
3347 | 6266 | Medium Yellow Green |
3348 | 6250 | Light Yellow Green |
3348 | 6266 | Light Yellow Green |
3350 | 3004 | ULightra Dark Dusty Rose |
3350 | 3065 | ULightra Dark Dusty Rose |
3354 | 3003 | Light Dusty Rose |
3362 | 6269 | Dark Pine Green |
3362 | 6317 | Dark Pine Green |
3363 | 6267 | Medium Pine Green |
3363 | 6316 | Medium Pine Green |
3364 | 6266 | Pine Green |
3371 | 5382 | Black Brown |
3607 | 4087 | Light Plum |
3608 | 4086 | Very Light Plum |
3609 | 4085 | ULightra Light Plum |
3685 | 3089 | Very Dark Mauve |
3687 | 3088 | Mauve |
3688 | 3087 | Medium Mauve |
3689 | 3086 | Light Mauve |
3689 | 3150 | Light Mauve |
3705 | 3012 | Dark Melon |
3706 | 3152 | Medium Melon |
3708 | 3127 | Light Melon |
3712 | 3071 | Medium Salmon |
3713 | 3067 | Very Light Salmon |
3713 | 3068 | Very Light Salmon |
3716 | 3125 | Very Light Dusty Rose |
3721 | 3242 | Dark Shell Pink |
3722 | 3241 | Medium Shell Pink |
3726 | 3084 | Dark Antique Mauve |
3727 | 3081 | Light Antique Mauve |
3731 | 3176 | Very Dark Dusty Rose |
3733 | 3126 | Dusty Rose |
3740 | 4223 | Dark Antique Violet |
3740 | 4224 | Dark Antique Violet |
3743 | 4220 | Very Light Antique Violet |
3743 | 4221 | Very Light Antique Violet |
3746 | 4301 | Dark Blue Violet |
3747 | 7004 | Very Light Blue Violet |
3750 | 7980 | Very Dark Antique Blue |
3752 | 7876 | Very Light Antique Blue |
3752 | 7976 | Very Light Antique Blue |
3753 | 7031 | ULightra Very Light Antique Blue |
3755 | 7976 | Baby Blue |
3756 | 7975 | ULightra Very Light Baby Blue |
3760 | 7161 | Medium Wedgewood |
3761 | 7053 | Light Sky Blue |
3765 | 7162 | Very Dark Peacock Blue |
3766 | 7168 | Light Peacock Blue |
3768 | 6007 | Dark Gray Green |
3770 | 2275 | Very Light Tawny |
3770 | 3334 | Very Light Tawny |
3771 | 3146 | ULightra Very Light Terra Cotta |
3772 | 5378 | Very Dark Desert Sand |
3772 | 5579 | Very Dark Desert Sand |
3773 | 2336 | Medium Desert Sand |
3773 | 2337 | Medium Desert Sand |
3774 | 2336 | Very Light Desert Sand |
3774 | 5576 | Very Light Desert Sand |
3776 | 3336 | Light Mahogany |
3777 | 2339 | Very Dark Terra Cotta |
3778 | 2338 | Light Terra Cotta |
3779 | 3868 | ULightra Very Light Terra Cotta |
3781 | 5393 | Dark Mocha Brown |
3782 | 5388 | Light Mocha Brown |
3787 | 8501 | Dark Brown Gray |
3790 | 5393 | ULightra Dark Beige Gray |
3799 | 8514 | Very Dark Pewter Gray |
3799 | 8999 | Very Dark Pewter Gray |
3801 | 3012 | Very Dark Melon |
3802 | 3082 | Very Dark Antique Mauve |
3803 | 3065 | Dark Mauve |
3804 | 3063 | Dark Cyclamen Pink |
3805 | 3153 | Cyclamen Pink |
3806 | 3153 | Light Cyclamen Pink |
3807 | 7150 | Cornflower Blue |
3808 | 7227 | ULightra Very Dark Turquoise |
3809 | 7169 | Very Dark Turquoise |
3810 | 7168 | Dark Turquoise |
3811 | 7053 | Very Light Turquoise |
3812 | 6186 | Very Dark Seagreen |
3812 | 6187 | Very Dark Seagreen |
3813 | 6185 | Light Blue Green |
3813 | 6875 | Light Blue Green |
3814 | 6187 | Aquamarine |
3815 | 6876 | Dark Celadon Green |
3816 | 6879 | Celadon Green |
3817 | 6875 | Light Celadon Green |
3818 | 6228 | ULightra Very Dark Emerald Greene |
3819 | 6253 | Light Moss Green |
3820 | 5363 | Dark Straw |
3821 | 2294 | Straw |
3821 | 2305 | Straw |
3822 | 2295 | Light Straw |
3823 | 2386 | ULightra Pale Yellow |
3824 | 3006 | Light Apricot |
3825 | 2305 | Pale Pumpkin |
3825 | 2323 | Pale Pumpkin |
3826 | 5349 | Golden Brown |
3827 | 5351 | Pale Golden Brown |
3828 | 2412 | Hazelnut Brown |
3828 | 2876 | Hazelnut Brown |
3829 | 2876 | Very Dark Old Gold |
3830 | 2975 | Terra Cotta |
3831 | 3041 | Dark Raspberry |
3831 | 3401 | Dark Raspberry |
3832 | 3283 | Medium Raspberry |
3833 | 3282 | Light Raspberry |
3834 | 4101 | Dark Grape |
3835 | 4097 | Medium Grape |
3836 | 4104 | Light Grape |
3837 | 4300 | ULightra Dark Lavender |
3838 | 7150 | Dark Lavender Blue |
3839 | 7110 | Medium Lavender Blue |
3840 | 7005 | Light Lavender Blue |
3841 | 7053 | Pale Baby Blue |
3842 | 7182 | Dark Wedgwood |
3843 | 7010 | Electric Blue |
3844 | 7010 | Dark Bright Turquoise |
3845 | 7001 | Medium Bright Turquoise |
3846 | 7001 | Light Bright Turquoise |
3847 | 6884 | Dark Teal Green |
3848 | 6187 | Medium Teal Green |
3849 | 6185 | Light Teal Green |
3850 | 6187 | Dark Bright Green |
3851 | 6186 | Light Bright Green |
3852 | 5307 | Very Dark Straw |
3852 | 5351 | Very Dark Straw |
3852 | 5363 | Very Dark Straw |
3853 | 3336 | Dark Autumn Gold |
3854 | 2306 | Medium Autumn Gold |
3855 | 2305 | Light Autumn Gold |
3856 | 3335 | ULightra Very Light Mahogany |
3857 | 3340 | Dark Rosewood |
3858 | 2338 | Medium Rosewood |
3859 | 2337 | Light Rosewood |
3860 | 5379 | Cocoa |
3861 | 5376 | Light Cocoa |
3862 | 5360 | Dark Mocha Beige |
3863 | 5379 | Medium Mocha Beige |
3864 | 5376 | Light Mocha Beige |
3865 | 1001 | Winter White |
3866 | 5933 | ULightra Very Light Mocha Brown |
4020 | NA | Tropical Waters Color Variations |
4070 | NA | Autumn Leaves Color Variations |
4120 | NA | Tropical Sunset Color Variations |
B5200 | 1001 | Snow White |
B5200 | 5387 | Snow White |
5269 | NA | Metallic Green |
5270 | NA | Metalic Red |
5272 | NA | Metallic White |
5279 | NA | Metallic Copper |
5282 | NA | Metallic Gold |
5283 | NA | Metallic Silver |
5284 | NA | Metallic Dark Gold |
5287 | NA | Metallic Dark Silver |
5288 | NA | Metallic Pink |
5289 | NA | Metallic Purple |
5290 | NA | Metallic Electric Blue |
From J&P Coats to DMC embroidery floss
JPCoats | DMC | Description of Color |
---|---|---|
862 | 520 | Dark Fern Green |
1001 | White | White |
1001 | 3865 | Winter White |
1001 | B5200 | Snow White |
1002 | Ecru | Ecru |
1002 | 712 | Cream |
2099 | 971 | Pumpkin |
2275 | 3770 | Very light Tawny |
2275 | 543 | Ultra Very light Beige Brown |
2275 | 746 | Off White |
2288 | 307 | Lemon |
2288 | 445 | Light Lemon |
2289 | 727 | Very light Topaz |
2290 | 444 | Dark Lemon |
2290 | 973 | Bright Canary |
2292 | 3078 | Very light Golden Yellow |
2293 | 743 | Pale Yellow |
2293 | 744 | Pale Yellow |
2294 | 3821 | Straw |
2294 | 725 | Medium Light Topaz |
2294 | 743 | Medium Yellow |
2295 | 3822 | Light Straw |
2295 | 726 | Light Topaz |
2296 | 745 | Light Pale Yellow |
2298 | 972 | Deep Canary |
2300 | 3047 | Light Yellow Beige |
2300 | 677 | Very light Old Gold |
2302 | 728 | Topaz |
2302 | 742 | Light Tangerine |
2303 | 742 | Light Tangerine |
2305 | 3821 | Straw |
2305 | 3825 | Pale Pumpkin |
2305 | 3855 | Light Autumn Gold |
2306 | 3854 | Medium Autumn Gold |
2306 | 977 | Light Golden Brown |
2307 | 783 | Medium Topaz |
2308 | 976 | Medium Golden Brown |
2314 | 741 | Medium Tangerine |
2322 | 720 | Dark Orange Spice |
2323 | 3341 | Apricot |
2323 | 3825 | Pale Pumpkin |
2323 | 722 | Light Orange Spice |
2324 | 3340 | Medium Apricot |
2324 | 721 | Medium Orange Spice |
2326 | 919 | Red Copper |
2327 | 740 | Tangerine |
2327 | 970 | Light Pumpkin |
2329 | 900 | Dark Burnt Orange |
2330 | 947 | Burnt Orange |
2331 | 754 | Light Peach |
2331 | 948 | Very light Peach |
2331 | 950 | Light Desert Sand |
2332 | 608 | Bright Orange |
2332 | 946 | Medium Burnt Orange |
2334 | 606 | Bright Orange-Red |
2334 | 900 | Dark Burnt Orange |
2335 | 349 | Dark Coral |
2335 | 350 | Medium Coral |
2335 | 817 | Very Dark Coral Red |
2336 | 3064 | Desert Sand |
2336 | 3773 | Medium Desert Sand |
2336 | 3774 | Very light Desert Sand |
2337 | 3773 | Medium Desert Sand |
2337 | 3859 | Light Rosewood |
2337 | 758 | Very light Terra Cotta |
2338 | 356 | Medium Terra Cotta |
2338 | 3778 | Light Terra Cotta |
2338 | 3858 | Medium Rosewood |
2339 | 355 | Dark Terra Cotta |
2339 | 3777 | Very Dark Terra Cotta |
2386 | 3823 | Ultra Pale Yellow |
2410 | 3046 | Medium Yellow Beige |
2412 | 3045 | Dark Yellow Beige |
2412 | 3828 | Hazelnut Brown |
2874 | 3046 | Medium Yellow Beige |
2874 | 676 | Light Old Gold |
2874 | 833 | Light Golden Olive |
2874 | 834 | Very light Golden Olive |
2875 | 729 | Medium Old Gold |
2876 | 3045 | Dark Yellow Beige |
2876 | 370 | Medium Mustard |
2876 | 3828 | Hazelnut Brown |
2876 | 3829 | Very Dark Old Gold |
2876 | 680 | Dark Old Gold |
2975 | 3830 | Terra Cotta |
3000 | 498 | Dark Red |
3000 | 815 | Medium Garnet |
3001 | 604 | Light Cranberry |
3003 | 3354 | Light Dusty Rose |
3004 | 3350 | Ultra Dark Dusty Rose |
3006 | 353 | Peach |
3006 | 3824 | Light Apricot |
3006 | 967 | Very light Apricot |
3008 | 352 | Light Coral |
3011 | 351 | Coral |
3012 | 3705 | Dark Melon |
3012 | 3801 | Very Dark Melon |
3012 | 891 | Dark Carnation |
3013 | 347 | Very Dark Salmon |
3019 | 304 | Medium Red |
3021 | 816 | Garnet |
3041 | 3831 | Dark Raspberry |
3044 | 814 | Dark Garnet |
3044 | 902 | Very Dark Garnet |
3046 | 666 | Bright Red |
3047 | 150 | Ultra Very Dark Dustry Rose |
3047 | 321 | Red |
3056 | 600 | Very Dark Cranberry |
3063 | 3804 | Dark Cyclamen Pink |
3063 | 602 | Medium Cranberry |
3065 | 3350 | Ultra Dark Dusty Rose |
3065 | 3803 | Dark Mauve |
3066 | 225 | Ultra Very light Shell Pink |
3066 | 225 | Ultra Very light Shell Pink |
3067 | 3713 | Very light Salmon |
3068 | 224 | Very light Shell Pink |
